TopPC.fi website provides information about this product for information only, so that customers can see the product and compare it to the products available for sale now.
Sandisk Ultra, 32GB, Blue
- Capacity: 32 GB
- Read speed (max.): ~80 MB/s
- Write speed (max.): Nav norādīts
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show similar specs. Hide similar specs. |
16.46 €
|
18.03 €
|
12.13 €
|
15.12 €
|
149.00 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 32 GB | 32 GB | 32 GB | 128 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Blue | Melna Silver | Melna | Melna Yellow | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read speed (max.) | ~80 MB/s | ~150 MB/s | ~20 MB/s | Nav norādīts | Nav norādīts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write speed (max.) | Nav norādīts | Nav norādīts | ~6 MB/s | Nav norādīts | Nav norādīts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 2.0 | USB 3.2 Gen 1 | USB 3.2 Gen 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | USB Type-A | USB Type-A USB Type-C | USB Type-A | USB Type-A | USB Type-A |
The maximum data reading speed in Megabytes per second. It indicates who many Megabytes per second can be transmitted by the particular flash memory to the computer or another device. For example, 5 MB/s allows to send one high quality mp3 file or a digital photo within a second.
The maximum data writing speed in Megabytes per second. It indicates who many Megabytes per second can be "received" by the particular flash memory from the computer or another device. For example, 5 MB/s allows to "receive" one high quality mp3 file or a digital photo within a second.
The type of connection supported by the flash memory.
USB2.0 technically maximum bandwidth speed is 480 Megabits that are transformed into Megabytes and are within the range of 40 Megabytes per second in the operation in the real world. Therefore USB2.0 flash memories that can write and read data above 30 MB/s can be considered as maximum high-speed within the limits of this connection.
For ensuring a higher operation speed the USB3.0 standard was introduced and this is currently available in new computers of average and expensive category and can ensure maximum ~4 Gigabit per second data transmission resulting in the data bandwidth of up to 400 Megabytes per second. However, it has to be admitted that for copying data at this speed the computer has to be equipped with the HDD or SSD with the writing or reading speed equal to or above the reading or writing speed of the flash memory and close to the USB 3.0 index.
USB2.0 and USB3.0 are retroactively compatible standards, i.e. USB 2.0 devices can be used with the USB 3.0 connection slots and vice versa. It just has to be taken into account that the slowest bandwidth will be used, i.e. USB 2.0
ARTIKEL2 - USB 3.0 UP TO 100MB/S READ BLUE
Box Weight Brutto (kg) - 0.023 kg
Category - Datoru piederumi :: Datu nesēji :: Zibatmiņas (USB atmiņas)
Category Code - MDU
Code - SDCZ48-032G-U46B
Colour - Blue
Connector - USB Type A
Data Transfer Rate - 5 Gbps
Depth (mm) - 56.8 mm
Desc - Apjoms: 32 GB, USB versija: USB 3.0, Lasīšanas ātrums: 80 Mb/s, Rakstīšanas ātrums: Nav zināms, OS savietojamība: Windows/Mac/Linux, Garantija: 2 gadi
Description - The SanDisk Ultra USB 3.0 Flash Drive combines faster data speeds and generous capacity in a compact, stylish package. Spend less time waiting and transfer files to the drive up to ten times faster than with a standard USB 2.0 drive.2 With storage capacities up to 256GB3, the drive can accommodate your bulkiest media files and documents.
Dimensions - 56.8 mm x 21.3 mm x 10.8 mm
EAN - 619659157920
EAN Code - 619659157920
EANCode - 0619659157920
External Color - Blue
Fabrication Material - Plastic
Features - Sliding USB Сonnector Strap Hole
Flash drive series - Ultra
Flash memory capacity - 32GB
Flash Memory Read Data Transfer Rate - 100 MB/sec
Full Description Line - Ultra|1xUSB 3.0|Capacity 32GB|Colour Blue
GRUPPE1 - Memory & Processors
GRUPPE2 - Usb Storage Media
Height (mm) - 10.8 mm
HERSTELLER - SANDISK
HSTNUMMER - SDCZ48-032G-U46B
Image - https://content.it4profit.com/pimg/s/resize/900x900x900x900/181116150012124518.jpg
ImageUrl - https://www.balticdata.lv/Gfx/ProductImages/Info/Product_57727_1.jpg
Interface - USB 3.0
LargeDescHTML -
Maximum Non-Operating Ambient Temperature - 70 °C
Maximum Operating Ambient Temperature - 45 °C
Minimum Non-Operating Ambient Temperature - -10 °C
Minimum Operating Ambient Temperature - 0 °C
Name - SanDisk Ultra 32GB Blue
Package Type - Retail
Packs in Box - 50
Pack Weight Brutto (kg) - 0.0085 kg
Pieces in pack - 1
ProductCard - https://content.it4profit.com/itshop/itemcard_cs.jsp?ITEM=181009062851695301&THEME=asbis&LANG=lv
ProductCategory - Memory Flash
ProductCode - SDCZ48-032G-U46B
ProductDescription - SanDisk Ultra 32GB, USB 3.0 Flash Drive, 130MB/s read - Blue, EAN: 619659157920
ProductType - Memory USB flash
Security Features - 128-bit AES
Shipping Box Depth Shipping/Package Box Dimensions - 15.4 cm
Shipping Box Height Shipping/Package Box Dimensions - 1.3 cm
Shipping box quantity - 1
Shipping Box Weight Shipping/Package Box Dimensions - 0.02 kg
Shipping Box Width Shipping/Package Box Dimensions - 10.3 cm
Stck_Kart - 0
Stck_Pal - 0
Storage Capacity - 32 GB
Storno - Y
Unit Box Height - 0.013
Unit Box Length - 0.154
Unit Box Width - 0.103
Unit Brutto Volume - 0.0002062 cubm
Unit Gross Weight - 0.02 kg
Unit Net Weight - 0.01 kg
USB 3.0 Input/Output connectors - 1
Vendor - SANDISK
Vendor Homepage - www.sandisk.com/home/usb-flash/ultra-usb
Warranty - 60L months
Warranty Products Returnable - Yes
Warranty Term (month) - 60 mēneši
Warranty validation Criteria - Serial Number
Width (mm) - 21.3 mm