TopPC.fi verkkosivusto tarjoaa tietoa tästä tuotteesta vain tiedoksi, jotta asiakkaat voivat tutustua tuotteeseen ja verrata sitä nyt myynnissä oleviin tuotteisiin.
Lenovo SODIMM, ThinkPad, 8GB, DDR4, 3200MHz, Single Stick
 
											
						Kuva voi poiketa todellisesta tuotteesta, ja tuotteessa voi olla lisävarusteita ja osia, joita ei toimiteta varsinaisen tuotteen mukana.					
											
							ID: 711675
							 
							Tuotekoodi: 4X71D09532
						
						
							Tavaroita ei ole tällä hetkellä saatavilla
															 Emme ota vastaan tilauksia tämän tuotteen toimittamisesta.								 Meillä ei ole tietoa siitä, milloin tämä tuote on saatavilla. Tavarantoimittajamme eivät tällä hetkellä anna tietoa tuotteen mahdollisista toimitusajoista ja mahdollisesta hinnasta, kun se on jälleen myynnissä.																	
													
								Takuu: 2 vuotta
																	(Yritysten takuu 1 vuosi)
															
												Tärkeimmät tuoteparametrit							Kaikki parametrit
						
						- CL: N/A
- Enimmäistaajuus: 3200 MHz
- Kapasiteetti: 8 GB
- KIT: Yksittäinen moduuli
- Tyyppi: DDR4
Samanlaisia tuotteita
		|   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Näytä vastaavat tiedot. Piilota samanlaiset tiedot. | 56,44 € | 36,18 € | 37,04 € | 31,49 € | 68,12 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | N/A | 22 | 40 | 40 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enimmäistaajuus | 3200 MHz | 3200 MHz | 4800 MHz | 4800 MHz | 5600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kapasiteetti | 8 GB | 8 GB | 8 GB | 8 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIT | Yksittäinen moduuli | Yksittäinen moduuli | Yksittäinen moduuli | Yksittäinen moduuli | Yksittäinen moduuli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyyppi | DDR4 | DDR4 | DDR5 | DDR5 | DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaikki parametrit
					
								CL
																N/A
															
													CL - muistisyklien viive millisekunteina. On suositeltavaa sijoittaa identtiset CL-muistit samalle emolevylle. Pienempi CL-aika tarkoittaa suurempaa toimintanopeutta, mutta kaikki emolevyt eivät kuitenkaan pysty takaamaan vakaata toimintaa nopeilla muisteilla. Ennen muistin ostamista kannattaa tarkistaa, tukeeko emolevy valitsemaasi CL-aikaa.
								Enimmäistaajuus
																3200 MHz
															
													Muistin suurin nopeus megahertseinä. Korkeamman kellotaajuuden muisti takaa vakaan toiminnan alemman kellotaajuuden tilassa, esimerkiksi DDRII800-muisti toimii DDRII667- ja DDRII533-tiloissa. Kun DDRII667-muisti asennetaan yhdessä DDRII800-muistin kanssa, emolevy kuitenkin näyttää ja toimii DDRII667-tilassa. Ennen nopean muistin ostamista on tarkistettava, tukeeko emolevy vastaavaa kellotaajuutta (nopeutta).
								Kapasiteetti
																8 GB
															
													Muistikapasiteetti megatavuina.
Nykyaikaiset käyttöjärjestelmät vaativat vähintään 1 gigatavun RAM-muistia, jotta tietokoneen toiminta olisi vakaata ja nopeaa. MS Windows 7:n (64-bittinen) käyttö edellyttää vähintään 2 Gt RAM-muistia, jotta se toimii täydellisesti. 
Kaksoismuistitukea varten on asennettava muistipareja, joissa molemmissa muistimoduuleissa on sama kapasiteetti. 
								KIT
								:								Yksittäinen moduuli
															
													
								Tyyppi
																DDR4
															
											RAM-muistin tyyppi. Yhdessä emolevyssä voidaan käyttää vain yhtä tyyppisiä RAM-moduuleja.
Parametrin standardit:

*Ennen RAM-muistin ostamista on tarkistettava, onko emolevyllä vastaava muistipaikka ja tuki kyseiselle muistityypille .
Yksityiskohtaisempi erittely
			
						Brand - Lenovo
BrandPartCode - 4X71D09532
Category - Memory Modules
Description - LENOVO TP 8G DDR4 3200MHZ SODIMM G2
Description - Pamięć ThinkPad 8 GB DDR4 3200 MHz SoDIMM 2. generacji zwiększa standardową pojemność pamięci w wybranych komputerach PC, poprawiając wydajność i umożliwiając komputerowi jednoczesne uruchamianie większej liczby programów. Smartfind - Service & Accessories
Designation - CE+WEEE
dimension depth - 15 mm
dimension height - 155 mm
dimension weight - 20 g
dimension width - 60 mm
ean - 195890234045
Features - Certification - CE
Features - Component for - Laptop
Features - ECC - No
Features - Internal memory - 8 GB
Features - Internal memory type - DDR4
Features - Memory clock speed - 3200 MHz
Features - Memory layout (modules x size) - 1 x 8 GB
GTIN - 195890234045
GTIN - 0195890234045
guarantee - -1
guarantee_type - external
Height - 18.000000
Internal memory type - SO-DIMM DDR4
Length - 155.000000
Logistics data - Harmonized System (HS) code - 84733020
LongDesc - The ThinkPad 8GB DDR4 3200MHz SoDIMM Memory gen 2 upgrades the standard memory capacity in select PCs, improving performance and enhancing the PC's ability to run more programs simultaneously.
LongProductName - ThinkPad 8GB DDR4 3200 SoDIMM Memory gen 2
LongSummaryDescription - Lenovo 4X71D09532. Component for: Laptop, Internal memory: 8 GB, Memory layout (modules x size): 1 x 8 GB, Internal memory type: DDR4, Memory clock speed: 3200 MHz
Manufacturer - Lenovo
ManufacturerPartNumber - 4X71D09532
Memory bus frequency - 3200 MHz
Memory type - SODIMM DDR4
name - 8GB DDR4 3200Mhz So DIMM Memory G2 4X71D095
Number of memory cards in set - 1
Operational conditions - Operating relative humidity (H-H) - 10 - 90%
Operational conditions - Operating temperature (T-T) - 0 - 55 °C
Other features -
Packaging data - Package depth - 157 mm
Packaging data - Package height - 15 mm
Packaging data - Package type - Box
Packaging data - Package weight - 30 g
Packaging data - Package width - 57 mm
PeriodofWarranty - 12 M
producer - Lenovo
ProductName - 4X71D09532
ShortSummaryDescription - Lenovo 4X71D09532, 8 GB, 1 x 8 GB, DDR4, 3200 MHz
Title - Lenovo 4X71D09532 memory module 8 GB 1 x 8 GB DDR4
Total memory capacity - 8 GB
URL - https://www.lenovo.com/pt/pt/accessories-and-monitors/memory-and-storage/memory/MEMORY-BO-TP-8G-DDR4-3200-SODIMM/p/4X71D09532
vendpn - 4X71D09532
WarrantyInfo - 3 Years
Weight - 0.090000
Weight & dimensions - Depth - 30 mm
Weight & dimensions - Height - 3.7 mm
Weight & dimensions - Weight - 20 g
Weight & dimensions - Width - 69.6 mm
Width - 60.000000
					
							BrandPartCode - 4X71D09532
Category - Memory Modules
Description - LENOVO TP 8G DDR4 3200MHZ SODIMM G2
Description - Pamięć ThinkPad 8 GB DDR4 3200 MHz SoDIMM 2. generacji zwiększa standardową pojemność pamięci w wybranych komputerach PC, poprawiając wydajność i umożliwiając komputerowi jednoczesne uruchamianie większej liczby programów. Smartfind - Service & Accessories
Designation - CE+WEEE
dimension depth - 15 mm
dimension height - 155 mm
dimension weight - 20 g
dimension width - 60 mm
ean - 195890234045
Features - Certification - CE
Features - Component for - Laptop
Features - ECC - No
Features - Internal memory - 8 GB
Features - Internal memory type - DDR4
Features - Memory clock speed - 3200 MHz
Features - Memory layout (modules x size) - 1 x 8 GB
GTIN - 195890234045
GTIN - 0195890234045
guarantee - -1
guarantee_type - external
Height - 18.000000
Internal memory type - SO-DIMM DDR4
Length - 155.000000
Logistics data - Harmonized System (HS) code - 84733020
LongDesc - The ThinkPad 8GB DDR4 3200MHz SoDIMM Memory gen 2 upgrades the standard memory capacity in select PCs, improving performance and enhancing the PC's ability to run more programs simultaneously.
LongProductName - ThinkPad 8GB DDR4 3200 SoDIMM Memory gen 2
LongSummaryDescription - Lenovo 4X71D09532. Component for: Laptop, Internal memory: 8 GB, Memory layout (modules x size): 1 x 8 GB, Internal memory type: DDR4, Memory clock speed: 3200 MHz
Manufacturer - Lenovo
ManufacturerPartNumber - 4X71D09532
Memory bus frequency - 3200 MHz
Memory type - SODIMM DDR4
name - 8GB DDR4 3200Mhz So DIMM Memory G2 4X71D095
Number of memory cards in set - 1
Operational conditions - Operating relative humidity (H-H) - 10 - 90%
Operational conditions - Operating temperature (T-T) - 0 - 55 °C
Other features -
Packaging data - Package depth - 157 mm
Packaging data - Package height - 15 mm
Packaging data - Package type - Box
Packaging data - Package weight - 30 g
Packaging data - Package width - 57 mm
PeriodofWarranty - 12 M
producer - Lenovo
ProductName - 4X71D09532
ShortSummaryDescription - Lenovo 4X71D09532, 8 GB, 1 x 8 GB, DDR4, 3200 MHz
Title - Lenovo 4X71D09532 memory module 8 GB 1 x 8 GB DDR4
Total memory capacity - 8 GB
URL - https://www.lenovo.com/pt/pt/accessories-and-monitors/memory-and-storage/memory/MEMORY-BO-TP-8G-DDR4-3200-SODIMM/p/4X71D09532
vendpn - 4X71D09532
WarrantyInfo - 3 Years
Weight - 0.090000
Weight & dimensions - Depth - 30 mm
Weight & dimensions - Height - 3.7 mm
Weight & dimensions - Weight - 20 g
Weight & dimensions - Width - 69.6 mm
Width - 60.000000